an overview of prices and room rates - Sporthotel Ideal
Rates overview -per person and day
The prices and room rates are indicated per person and day including Tyrolean halfboard. We offer the best price / service relation in Obergurgl-Hochgurgl, as we are a 3 *** superior hotel with swimming pool and a generous wellness area. Experience outstanding service and best location directly next to the ski slope at 2.150m in Hochgurgl.
Double "Ideal" |
18m², 2-4 Personen |
| Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
|---|---|---|
| Period | 4 nights + | 1-3 nights |
| 07.02.2026 - 13.02.2026 | from 162 € | from 172 € |
| 14.02.2026 - 20.02.2026 | from 186 € | from 196 € |
| 21.02.2026 - 13.03.2026 | from 162 € | from 172 € |
| 14.03.2026 - 27.03.2026 | from 150 € | from 160 € |
| 28.03.2026 - 04.04.2026 | from 186 € | from 196 € |
| 05.04.2026 - 10.04.2026 | from 162 € | from 172 € |
| 11.04.2026 - 17.04.2026 | from 136 € | from 146 € |
| 18.04.2026 - 26.04.2026 | from 113 € | from 123 € |
Double "Gletscherblick" |
25m², 2-5 Personen |
| Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
|---|---|---|
| Period | 4 nights + | 1-3 nights |
| 07.02.2026 - 13.02.2026 | from 177 € | from 187 € |
| 14.02.2026 - 20.02.2026 | from 201 € | from 211 € |
| 21.02.2026 - 13.03.2026 | from 177 € | from 187 € |
| 14.03.2026 - 27.03.2026 | from 164 € | from 174 € |
| 28.03.2026 - 04.04.2026 | from 201 € | from 211 € |
| 05.04.2026 - 10.04.2026 | from 177 € | from 187 € |
| 11.04.2026 - 17.04.2026 | from 148 € | from 158 € |
| 18.04.2026 - 26.04.2026 | from 123 € | from 133 € |
Double "de Lux" with balcony |
36m², 2-5 Personen |
| Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
|---|---|---|
| Period | 4 nights + | 1-3 nights |
| 07.02.2026 - 13.02.2026 | from 209 € | from 219 € |
| 14.02.2026 - 20.02.2026 | from 236 € | from 246 € |
| 21.02.2026 - 13.03.2026 | from 209 € | from 219 € |
| 14.03.2026 - 27.03.2026 | from 193 € | from 203 € |
| 28.03.2026 - 04.04.2026 | from 236 € | from 246 € |
| 05.04.2026 - 10.04.2026 | from 209 € | from 219 € |
| 11.04.2026 - 17.04.2026 | from 174 € | from 184 € |
| 18.04.2026 - 26.04.2026 | from 144 € | from 154 € |
Halbappartement I |
28m², 2-5 Personen |
| Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
|---|---|---|
| Period | 4 nights + | 1-3 nights |
| 07.02.2026 - 13.02.2026 | from 177 € | from 187 € |
| 14.02.2026 - 20.02.2026 | from 201 € | from 211 € |
| 21.02.2026 - 13.03.2026 | from 177 € | from 187 € |
| 14.03.2026 - 27.03.2026 | from 164 € | from 174 € |
| 28.03.2026 - 04.04.2026 | from 201 € | from 211 € |
| 05.04.2026 - 10.04.2026 | from 177 € | from 187 € |
| 11.04.2026 - 17.04.2026 | from 148 € | from 158 € |
| 18.04.2026 - 26.04.2026 | from 123 € | from 133 € |
Halbappartement II |
42m², 2-5 Personen |
| Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
|---|---|---|
| Period | 4 nights + | 1-3 nights |
| 07.02.2026 - 13.02.2026 | from 221 € | from 231 € |
| 14.02.2026 - 20.02.2026 | from 251 € | from 261 € |
| 21.02.2026 - 13.03.2026 | from 221 € | from 231 € |
| 14.03.2026 - 27.03.2026 | from 205 € | from 215 € |
| 28.03.2026 - 04.04.2026 | from 251 € | from 261 € |
| 05.04.2026 - 10.04.2026 | from 221 € | from 231 € |
| 11.04.2026 - 17.04.2026 | from 185 € | from 195 € |
| 18.04.2026 - 26.04.2026 | from 154 € | from 164 € |
You would like to be informed with
news and offers