in Sporthotel Ideal Hochgurgl
All rooms of hotel ideal
For detailled information of the room categories, just click on your interested room. You will then find the description, layout and size of each hotel room.
Many guests asked us to exclude extra or "not necessary" services due to offer the best price-service relation for every-one. In your booking request you can of course add individually your desired services like safe locker, bath robes or WIFI codes. All included services can be found here.
Double "Ideal" |
21m², 2-3 persons |
Our economic room offers 21m² and is equipped with a luxury bath room, shower, flat-screen TV and a cosy couch. The couch is also designed for as a full extra bed.
Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
---|---|---|
Period | 4 nights + | 1-3 nights |
13.11.2024 - 21.12.2024 | 107 € | 117 € |
22.12.2024 - 03.01.2025 | 173 € | 183 € |
04.01.2025 - 10.01.2025 | 141 € | 151 € |
11.01.2025 - 24.01.2025 | 128 € | 138 € |
25.01.2025 - 07.02.2025 | 141 € | 151 € |
08.02.2025 - 28.02.2025 | 152 € | 162 € |
01.03.2025 - 08.03.2025 | 173 € | 183 € |
09.03.2025 - 14.03.2025 | 152 € | 162 € |
15.03.2025 - 28.03.2025 | 141 € | 151 € |
29.03.2025 - 11.04.2025 | 128 € | 138 € |
12.04.2025 - 21.04.2025 | 173 € | 183 € |
22.04.2025 - 27.04.2025 | 107 € | 117 € |
Double "Gletscherblick" |
25m², 2-4 persons |
The double "Gletscherblick" is our standard category and provides 25m² and a panorama balcony. It offers accommodation for up to 3 persons and a bright bath room with lot's of space.
Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
---|---|---|
Period | 4 nights + | 1-3 nights |
13.11.2024 - 21.12.2024 | 117 € | 127 € |
22.12.2024 - 03.01.2025 | 187 € | 197 € |
04.01.2025 - 10.01.2025 | 154 € | 164 € |
11.01.2025 - 24.01.2025 | 140 € | 150 € |
25.01.2025 - 07.02.2025 | 154 € | 164 € |
08.02.2025 - 28.02.2025 | 166 € | 176 € |
01.03.2025 - 08.03.2025 | 187 € | 197 € |
09.03.2025 - 14.03.2025 | 166 € | 176 € |
15.03.2025 - 28.03.2025 | 154 € | 164 € |
29.03.2025 - 11.04.2025 | 140 € | 150 € |
12.04.2025 - 21.04.2025 | 187 € | 197 € |
22.04.2025 - 27.04.2025 | 117 € | 127 € |
Double "De Lux" |
36m², 2-5 persons |
The 36m² double "de Lux" is specially designed for families with up to 3 kids. The kids are seperated via sliding door and own TV. The room is optionally available with panorama balcony.
Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
---|---|---|
Period | 4 nights + | 1-3 nights |
13.11.2024 - 21.12.2024 | 129 € | 139 € |
22.12.2024 - 03.01.2025 | 206 € | 216 € |
04.01.2025 - 10.01.2025 | 169 € | 179 € |
11.01.2025 - 24.01.2025 | 154 € | 164 € |
25.01.2025 - 07.02.2025 | 169 € | 179 € |
08.02.2025 - 28.02.2025 | 183 € | 193 € |
01.03.2025 - 08.03.2025 | 206 € | 216 € |
09.03.2025 - 14.03.2025 | 183 € | 193 € |
15.03.2025 - 28.03.2025 | 169 € | 179 € |
29.03.2025 - 11.04.2025 | 154 € | 164 € |
12.04.2025 - 21.04.2025 | 206 € | 216 € |
22.04.2025 - 27.04.2025 | 129 € | 139 € |
Halbappartement I |
28m², 2-5 persons |
The 28m² economic family studio is very famous to it's smaller families for up to 5 persons. 2 kids are accommodated seperately connted via sliding door. The studio provides a generously spaced bath room with double washing basin, tube, shower and toilet.
Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
---|---|---|
Period | 4 nights + | 1-3 nights |
13.11.2024 - 21.12.2024 | 117 € | 127 € |
22.12.2024 - 03.01.2025 | 187 € | 197 € |
04.01.2025 - 10.01.2025 | 154 € | 164 € |
11.01.2025 - 24.01.2025 | 140 € | 150 € |
25.01.2025 - 07.02.2025 | 154 € | 164 € |
08.02.2025 - 28.02.2025 | 166 € | 176 € |
01.03.2025 - 08.03.2025 | 187 € | 197 € |
09.03.2025 - 14.03.2025 | 166 € | 176 € |
15.03.2025 - 28.03.2025 | 154 € | 164 € |
29.03.2025 - 11.04.2025 | 140 € | 150 € |
12.04.2025 - 21.04.2025 | 187 € | 197 € |
22.04.2025 - 27.04.2025 | 117 € | 127 € |
Halbappartement II |
42m², 2-5 persons |
Our penthouse studio Halbappartement II offers the most generous space for 2-5 persons, furnished with traditional but modern materials. The studio's living offers an own bath room with bidet, flat screen and panorama balcony. The seperated double room also provides lot's of space, separated toilet and seperate bathroom with shower.
Rates per person/day, additional 5,00 € local tax (15 years and older) per day | ||
---|---|---|
Period | 4 nights + | 1-3 nights |
13.11.2024 - 21.12.2024 | 146 € | 156 € |
22.12.2024 - 03.01.2025 | 234 € | 244 € |
04.01.2025 - 10.01.2025 | 193 € | 203 € |
11.01.2025 - 24.01.2025 | 175 € | 185 € |
25.01.2025 - 07.02.2025 | 193 € | 203 € |
08.02.2025 - 28.02.2025 | 208 € | 218 € |
01.03.2025 - 08.03.2025 | 234 € | 244 € |
09.03.2025 - 14.03.2025 | 208 € | 218 € |
15.03.2025 - 28.03.2025 | 193 € | 203 € |
29.03.2025 - 11.04.2025 | 175 € | 185 € |
12.04.2025 - 21.04.2025 | 234 € | 244 € |
22.04.2025 - 27.04.2025 | 146 € | 156 € |
Price informatio´n
For the best price / service relation we charge extra services like WIFI, bath robes, safe and solarium coins. But of course we can offer you the whole package on request. Please search for all our included services right here.
Feel free to add your desired service while sending us a booking request.
All rates are announced in €uro per person/day and do include our services; Excluding 5,00 local tax/recycling fee.
For kids up to 2 years we provide a cott on request. We charge 28 € per day. All rooms and studios can be booked with extra beds. The reductions are only offered in extra beds!
The amount of cancellation fee deponds on the cancellation day before arrival. Learn more about the cancellation fees in our terms and conditions.
We are happy to welcome pets on request. The only place they are not welcome is the dining restaurant and in the wellness area.
We charge 30 € per day without feed.